Point of sale pricing — simple on purpose
One plan for the counter software shops actually need. Online store, wholesale, and auctions are included — not sold as a pile of add-ons. Members also list and sell on CDX Auction with $0 platform fees.
Introductory pricing
$69 / month
or $690 / year (save $138) · 7 days free · cancel anytime
Sign up now and lock this rate for life while you stay subscribed. Cancel anytime. Future new-customer pricing: $149/mo or $1,490/yr.
- Buy desk (NumisNexus) · team buys · saved estimates
- Register · price check · staff phone cart · web pickup
- Inventory, Quick Add, import, labels, P&L reports
- Live sell & buy TV boards · scrap gold · widgets
- ExtraCoins store · volume pricing · Shippo orders · $0 SpotPro cut
- Coin Dealer X wholesale (eligible shops)
- CDX Auction & live shows — $0 list / $0 platform fee for members
- Email blasts · free dealer page · CDXList / network directory & shows calendar
- Staff PINs · dark mode · Español · Spot help
You still pay your own vendors
- Greysheet data (optional): SpotPro never bills lookups. 50 free trial, then your greysheet.com keys — Greysheet bills about $0.002 per lookup, not SpotPro
- Your card company (Authorize.Net, CARDZ3N, and the like)
- Postage and texting if you turn those on
Optional extras from us
- Phone and website AI for your shop
- Full hosting on your own domain
- Auction seller plans only if you sell on CDX Auction without SpotPro — see auction pricing
Why shops care about auction fees
Big marketplaces often take a large slice. Numbers below are rough examples for talk — not legal quotes.
| Where you sell | With SpotPro | About what they take |
|---|---|---|
| eBay-style fees | CDX Auction: $0 platform sell fee for members | Often around 13% + a little flat fee |
| Live show apps | Live shows on CDX without that cut for members | Often around 12% all-in |
| Your ExtraCoins web store | SpotPro takes $0 of the sale | — |
| CDX Auction (SpotPro member) | $0 to list · $0 platform fee when it sells | — |
Multi-channel tools without a second software bill
eBay, Shopify, and the other storefronts stay your public channels. SpotPro is the shop system underneath — counter sales, inventory, prices, and packing — not a second website you must move to. Already have years of marketplace listings? Import catalog → SpotPro brings those SKUs into inventory without recreating listings. Keeping prices and stock aligned across those channels often means buying a connector or a paid multi-channel module elsewhere. SpotPro’s Marketplaces path is built for coin shops that already live in one stock list, so online exposure can grow without a second set of books or a second software stack.
| What shops usually need | With SpotPro | Common elsewhere |
|---|---|---|
| Years of eBay / Shopify stock into one hub | Import catalog → SpotPro — create missing items + link SKUs; marketplace listings stay live (no forced recreate) | Retype every SKU, or pay a migration project / one-way export tool |
| Live gold/silver sell prices on linked listings | Update prices from SpotPro sell math (spot + premiums); schedule ~every 5 min; eBay only with no bids | Often a separate multi-channel or “enterprise” price module (get your own quote — we don’t invent list prices) |
| One on-hand count across channels | Qty both ways (push + pull/adopt); POS is source of truth after import | Manual retyping or a paid inventory sync add-on |
| Marketplace sale → pack in your hub | Sale is imported into Orders + Ship Desk; cancels restock; ship tracking writes back | Ship in each marketplace’s own tools |
| Connect eBay + Shopify + more | All five APIs supported together under Ecommerce → Marketplaces | Often pick one connector or pay per channel |
| Overnight metal risk on external listings | Online metal protection (Online Pricing): sell while tape is live or U.S. session-only; feed-health kill; sets available qty to 0 on in-scope linked listings while active, then restores SpotPro qty — same control as ExtraCoins/Auction | Leave listings live at a stale spot price, or manually end/relist each night |
Integration chart — included with SpotPro Marketplaces (check marks = yes)
| Capability | eBay | Shopify | Square | WooCommerce | BigCommerce |
|---|---|---|---|---|---|
| Import catalog into SpotPro | ✓Yes create missing items + link SKU | ✓Yes create + link | ✓Yes create + link | ✓Yes create + link | ✓Yes create + link |
| Link existing SKUs (no recreate listings) | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Inventory quantity → marketplace | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Inventory quantity ← marketplace | ✓Yes pull / adopt | ✓Yes pull / adopt | ✓Yes pull / adopt | ✓Yes pull / adopt | ✓Yes pull / adopt |
| Sell price → marketplace | ✓Yes no bids only | ✓Yes spot + premiums | ✓Yes spot + premiums | ✓Yes spot + premiums | ✓Yes spot + premiums |
| Products (title, description, photos) → | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Paid orders → SpotPro Orders + Ship Desk | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Cancel / refund restock | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Ship tracking → marketplace | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Metal protection (qty 0 when protected) | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
SpotPro becomes the hub: import your existing marketplace catalog (no forced recreate on eBay/Shopify), then stock and sell prices push out, paid orders come in, cancels restock, and shipping tracking goes back out. Metal sell math stays hub-driven (spot + your premiums). How to do it: Help Center step-by-step (Save & test → Import catalog or Link by SKU → Sync qty / prices / Orders ↔) · Members: Ecommerce → Marketplaces.
Details: channels — external marketplaces · How to: Help Center step-by-step · online metal protection. Auction take-rate comps above are separate from multi-channel module pricing.